Our Wine List
When it comes to gaming we are spoiled for choice here. Do you want something new? Then try casino online spielen. Play and win!
Champagne & Sparkling Wines
Split | Bottle | |
Cuve’e Brut (White berries vines used to produce Spumante). Go to our website and get pokies online free. Hurry up to go and start winning. | - | 25 |
Lunetta, Prosecco (Light, crisp flavors of apples and pear) | 9 | 35 |
Gloria Ferrer, Sonoma Brut, Sonoma (Floral, with crisp citrus notes) | - | 45 |
Nicolas Feuillatte, Brut Rose (Light, crisp flavors of raspberry) | - | 90 |
White Wines
Pinot Grigio
|
Glass | Bottle |
Chatham House | 6 | - |
Bottega Vinaia, Italy (Crisp and clean fruit) | 10 | 35 |
Santa Margherita, Italy (Aromas of apples, lemons and pears) | 15 | 49 |
Sauvignon/Fume Blanc
|
Glass | Bottle |
Chatham House | 6 | - |
Oyster Bay New Zealand (Blend of grapefruit and pineapple) | 7 | 29 |
Charles Krug, Napa Valley (Full flavors of citrus and lime) | - | 35 |
Kim Crawford, New Zealand (Crisp with slightly grassy notes) | - | 39 |
Chardonnay
|
||
Chatham House | 6 | - |
Oyster Bay, New Zealand (Lingering apples and lemon) | 7 | 29 |
Chateau St. Jean, Sonoma (Luxurious balance of toasted vanilla and tropical fruits) | 9 | 33 |
Simi, Sonoma (Over delivers a great fruit profile) | 11 | 39 |
Franciscan, Napa Valley (Tropical undertones, balanced) | - | 43 |
Rieslings
|
||
Chatham House | 6 | - |
Riesling, Blufeld, Germany (Soft and off-dry) | 7 | 29 |
Riesling, Eroica, Ste Michelle, Washington (German and American influenced) | - | 39 |
White Varietals
|
||
Chatham House Zinfandel | 6 | - |
Pinot Gris, Erath, Oregon (Seafood lovers wine) | - | 35 |
Sant’Elena Friulano (Citing Lemon, green apple and blossoms) | 10 | 35 |
Greco Rosato (Intense aromas with notes of roses and strawberry, fresh taste, soft and with high avor) | - | 35 |
Red Wines
Cabernet Sauvignon
|
Glass | Bottle |
Chatham House | 6 | - |
Estancia, Paso Robles (Soft, integrated fruit) | 9 | 33 |
Divining Rod, Alexander Valley (Forward, complex and balanced) | 10 | 35 |
Rodney Strong, Alexander Valley (Silky, with dark fruits and chocolate) | 15 | 45 |
Mondavi, Napa Valley (Full-bodied with toasted almonds and dark berries) | - | 50 |
Cuvaison, Mt. Veeder, Napa (Mountain grown fruit makes a statement) | - | 85 |
Stags Leap, “Artemis”, Napa Valley (Dark berry and mocha aromas) | - | 99 |
Pinot Noir
|
Glass | Bottle |
Chatham House | 6 | - |
Estancia, Monterey (Cool climate, balanced flavors) | 9 | 35 |
Erath, Oregon (Smooth and creamy, with a raspberry aroma) | 12 | 40 |
Rodney Strong, Russian River (Spicy cool climate fruit) | - | 45 |
Merlot
|
||
Chatham House | 6 | - |
Hogue, Washington (Notable value and quality) | 7 | 29 |
Columbia Crest, H3, Columbia Valley (Horse Heaven Hills – Great fruit) | 9 | 35 |
Markham, Napa Valley (Chocolate cherries, soft entry) | 15 | 50 |
Owner’s Suggestions
|
||
Malbec, Ruta 22, Argentina (Soft fruit bold flavor) | 8 | 30 |
Greg Norman (Shiraz big and opulent with vibrant black cherry spicy) | 9 | 33 |
Caruso Minini, Nero D’Avola (Deep ruby red) | - | 35 |
Contesa Montepulciano d’Abruzzo (Bold and structured red wine, powerful modern reds with ability to age) | - | 38 |
Zinfandel, Ravenswood, Sonoma (Rich and full bodied) | - | 49 |
Pelissero, Barbera D’Alba, Piani (Red, savory and classic) | - | 55 |
Brigaldara, Valpolicella Ripasso (Herbal notes and further the gentle spiciness) | - | 59 |
Conte Giangirolamo (Dry, full, harmonious, lingering, the right tannin content confirms the rich elegant bouquet) | - | 65 |
Romitorio Brunello di Montalcino (Elegant age-worthy wine, brilliant garnet hue and its bouquet of berries with underlying vanilla and spice) | - | 100 |
Cucco Barolo (Bright ruby red colour with an orange rim, hints of withered rose, undergrowth, prunes, liquorice and spices) | - | 100 |
Monte Faustino Amarone (Rich and intense red wine filled with ripe, rich fruit and a plethora of spices) | - | 125 |